
Jul 02, 2025 EOD
Gujarat State Fertilizers & Chemicals Ltd | Industry : (Fertilizers) | ||||
---|---|---|---|---|---|
BSE Code: | 500690 | NSE Symbol: | GSFC | P/E(TTM): | 14.37 |
ISIN Demat: | INE026A01025 | Div & Yield%: | 2.42 | EPS(TTM): | 14.38 |
Book Value(₹): | 301.27 | Market Cap(₹Cr.): | 8,236.53 | Face Value(₹): | 2.00 |
Gujarat State Fertilizers & Chemicals Ltd | ||
---|---|---|
Industry : (Fertilizers) | ||
BSE Code: | 500690 | |
NSE Symbol: | GSFC | |
P/E(TTM): | 14.37 | |
ISIN Demat: | INE026A01025 | |
Div & Yield%: | 2.42 | |
EPS(TTM): | 14.38 | |
Book Value(₹): | 301.27 | |
Market Cap(₹Cr.): | 8,236.53 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
207.05
|
207.72
|
Prev Close(₹) |
206.70
|
206.72
|
Volume |
6269
|
174239
|
Today's Range(₹) |
207.80 - 203.60
|
207.72 - 203.70
|
52-Week Range(₹) |
266.90 - 203.60
|
267.00 - 158.30
|
Buy(Size) |
203.60 (x 13640)
|
203.86000000000001(x 3)
|
Sell(Size) |
203.99000000000001(x 17)
|
203.99000000000001(x 17)
|